Price history — YUL → Moncton
This route's history is still being built.
When to go?
The lowest price found for each departure month, in USD · YUL → YQM · checked 48 h ago
59 dates at a similar price (within 10 % of the deal), across 9 months in green. Cheapest: US$313 in Dec 2026.
🔒 The day-by-day detail is for Premium members.
Other dates at a similar price (59)
Stays our analysis spotted within 10 % of this price. These prices are as of their last check (“Seen” column) and may have changed: the seller shows the current price.
Dec 2026 · 9
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Dec 3 → 8, 2026 | 5 nights | US$313 | 48 h ago | See flight → |
| Dec 3 → 10, 2026 | 7 nights | US$313 | 48 h ago | See flight → |
| Dec 3 → 13, 2026 | 10 nights | US$313 | 48 h ago | See flight → |
| Dec 17 → 22, 2026 | 5 nights | US$338 | 48 h ago | See flight → |
| Dec 17 → 31, 2026 | 14 nights | US$313 | 48 h ago | See flight → |
| Dec 31, 2026 → Jan 5, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Dec 31, 2026 → Jan 7, 2027 | 7 nights | US$321 | 48 h ago | See flight → |
| Dec 31, 2026 → Jan 10, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Dec 31, 2026 → Jan 14, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
Jan 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jan 14 → 19, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Jan 14 → 21, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Jan 14 → 28, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
| Jan 28, 2027 → Feb 2, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Jan 28, 2027 → Feb 4, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Jan 28, 2027 → Feb 7, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Jan 28, 2027 → Feb 11, 2027 | 14 nights | US$321 | 48 h ago | See flight → |
Feb 2027 · 6
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Feb 11 → 16, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Feb 11 → 18, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Feb 11 → 21, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Feb 25, 2027 → Mar 2, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Feb 25, 2027 → Mar 7, 2027 | 10 nights | US$336 | 48 h ago | See flight → |
| Feb 25, 2027 → Mar 11, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
Mar 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Mar 11 → 16, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Mar 11 → 18, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Mar 11 → 21, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Mar 11 → 25, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
| Mar 25 → 30, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Mar 25, 2027 → Apr 1, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Mar 25, 2027 → Apr 8, 2027 | 14 nights | US$321 | 48 h ago | See flight → |
Apr 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Apr 8 → 13, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Apr 8 → 15, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Apr 8 → 18, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Apr 8 → 22, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
| Apr 22 → 27, 2027 | 5 nights | US$321 | 48 h ago | See flight → |
| Apr 22 → 29, 2027 | 7 nights | US$321 | 48 h ago | See flight → |
| Apr 22, 2027 → May 6, 2027 | 14 nights | US$321 | 48 h ago | See flight → |
May 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| May 6 → 11, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| May 6 → 13, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| May 6 → 16, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| May 20 → 25, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| May 20 → 27, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| May 20 → 30, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| May 20, 2027 → Jun 3, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
Jun 2027 · 5
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jun 3 → 10, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Jun 3 → 13, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Jun 17 → 24, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Jun 17 → 27, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Jun 17, 2027 → Jul 1, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
Jul 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jul 1 → 6, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Jul 1 → 11, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Jul 1 → 15, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
| Jul 15 → 20, 2027 | 5 nights | US$313 | 48 h ago | See flight → |
| Jul 15 → 25, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Jul 29, 2027 → Aug 5, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Jul 29, 2027 → Aug 8, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
Aug 2027 · 4
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Aug 12 → 22, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
| Aug 12 → 26, 2027 | 14 nights | US$313 | 48 h ago | See flight → |
| Aug 26, 2027 → Sep 2, 2027 | 7 nights | US$313 | 48 h ago | See flight → |
| Aug 26, 2027 → Sep 5, 2027 | 10 nights | US$313 | 48 h ago | See flight → |
About Moncton
Moncton, in New Brunswick, is a hub of Acadian culture in eastern Canada, where French and English mingle in everyday life. Watch the tidal bore surge up the Petitcodiac River, test the uphill illusion at Magnetic Hill, then head out to the beaches around Shediac or the Hopewell Rocks, shaped by the Bay of Fundy tides.
All Montreal → Moncton dealsAll deals from Montreal