Price history — YQB → Fort Myers
This route's history is still being built.
When to go?
The lowest price found for each departure month, in USD · YQB → RSW · checked 15 h ago
48 dates at a similar price (within 10 % of the deal), across 10 months in green. Cheapest: US$466 in Jan 2027.
🔒 The day-by-day detail is for Premium members.
Other dates at a similar price (50)
Stays our analysis spotted within 10 % of this price. These prices are as of their last check (“Seen” column) and may have changed: the seller shows the current price.
Nov 2026 · 2
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Nov 26, 2026 → Dec 3, 2026 | 7 nights | US$528 | 15 h ago | See flight → |
| Nov 26, 2026 → Dec 6, 2026 | 10 nights | US$511 | 15 h ago | See flight → |
Dec 2026 · 5
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Dec 10 → 15, 2026 | 5 nights | US$511 | 15 h ago | See flight → |
| Dec 10 → 17, 2026 | 7 nights | US$511 | 15 h ago | See flight → |
| Dec 10 → 24, 2026 | 14 nights | US$474 | 15 h ago | See flight → |
| Dec 24 → 29, 2026 | 5 nights | US$576 | 15 h ago | See flight → |
| Dec 31, 2026 → Jan 10, 2027 | 10 nights | US$531 | 9 h ago | See flight → |
Jan 2027 · 5
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jan 7 → 14, 2027 | 7 nights | US$466 | 15 h ago | See flight → |
| Jan 7 → 17, 2027 | 10 nights | US$466 | 15 h ago | See flight → |
| Jan 21 → 26, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Jan 21 → 28, 2027 | 7 nights | US$466 | 15 h ago | See flight → |
| Jan 21, 2027 → Feb 4, 2027 | 14 nights | US$474 | 15 h ago | See flight → |
Feb 2027 · 5
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Feb 4 → 9, 2027 | 5 nights | US$484 | 15 h ago | See flight → |
| Feb 4 → 11, 2027 | 7 nights | US$531 | 15 h ago | See flight → |
| Feb 4 → 14, 2027 | 10 nights | US$527 | 15 h ago | See flight → |
| Feb 4 → 18, 2027 | 14 nights | US$484 | 15 h ago | See flight → |
| Feb 18 → 23, 2027 | 5 nights | US$484 | 15 h ago | See flight → |
Mar 2027 · 1
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Mar 4 → 11, 2027 | 7 nights | US$528 | 15 h ago | See flight → |
Apr 2027 · 9
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Apr 1 → 6, 2027 | 5 nights | US$484 | 15 h ago | See flight → |
| Apr 1 → 8, 2027 | 7 nights | US$484 | 15 h ago | See flight → |
| Apr 1 → 11, 2027 | 10 nights | US$554 | 15 h ago | See flight → |
| Apr 15 → 20, 2027 | 5 nights | US$484 | 15 h ago | See flight → |
| Apr 15 → 25, 2027 | 10 nights | US$554 | 15 h ago | See flight → |
| Apr 15 → 29, 2027 | 14 nights | US$528 | 15 h ago | See flight → |
| Apr 29, 2027 → May 4, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Apr 29, 2027 → May 6, 2027 | 7 nights | US$466 | 15 h ago | See flight → |
| Apr 29, 2027 → May 13, 2027 | 14 nights | US$511 | 15 h ago | See flight → |
May 2027 · 6
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| May 13 → 18, 2027 | 5 nights | US$543 | 15 h ago | See flight → |
| May 13 → 23, 2027 | 10 nights | US$580 | 15 h ago | See flight → |
| May 13 → 27, 2027 | 14 nights | US$554 | 15 h ago | See flight → |
| May 27, 2027 → Jun 6, 2027 | 10 nights | US$542 | 15 h ago | See flight → |
| May 27, 2027 → Jun 10, 2027 | 14 nights | US$525 | 15 h ago | See flight → |
| May 30, 2027 → Jun 9, 2027 | 10 nights | US$466 | 3 h ago | See flight → |
Jun 2027 · 4
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jun 10 → 20, 2027 | 10 nights | US$483 | 15 h ago | See flight → |
| Jun 10 → 24, 2027 | 14 nights | US$466 | 15 h ago | See flight → |
| Jun 24 → 29, 2027 | 5 nights | US$510 | 15 h ago | See flight → |
| Jun 24, 2027 → Jul 8, 2027 | 14 nights | US$466 | 15 h ago | See flight → |
Jul 2027 · 6
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jul 8 → 13, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Jul 8 → 15, 2027 | 7 nights | US$466 | 15 h ago | See flight → |
| Jul 8 → 22, 2027 | 14 nights | US$466 | 15 h ago | See flight → |
| Jul 22 → 27, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Jul 22, 2027 → Aug 1, 2027 | 10 nights | US$483 | 15 h ago | See flight → |
| Jul 22, 2027 → Aug 5, 2027 | 14 nights | US$466 | 15 h ago | See flight → |
Aug 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Aug 5 → 10, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Aug 5 → 12, 2027 | 7 nights | US$466 | 15 h ago | See flight → |
| Aug 5 → 15, 2027 | 10 nights | US$483 | 15 h ago | See flight → |
| Aug 5 → 19, 2027 | 14 nights | US$466 | 15 h ago | See flight → |
| Aug 19 → 24, 2027 | 5 nights | US$466 | 15 h ago | See flight → |
| Aug 19 → 29, 2027 | 10 nights | US$466 | 15 h ago | See flight → |
| Aug 19, 2027 → Sep 2, 2027 | 14 nights | US$483 | 15 h ago | See flight → |
About Fort Myers
Set on the Caloosahatchee River along Florida's Gulf Coast in the United States, Fort Myers centers on its historic downtown River District. The Edison and Ford Winter Estates preserve the winter homes of Thomas Edison and Henry Ford. A causeway leads to Sanibel Island, known for its shell-strewn beaches and the J.N. "Ding" Darling National Wildlife Refuge.
All Quebec City → Fort Myers dealsAll deals from Quebec City