Price history — YUL → Comox
This route's history is still being built.
When to go?
The lowest price found for each departure month, in USD · YUL → YQQ · checked 23 h ago
30 dates at a similar price (within 10 % of the deal), across 7 months in green. Cheapest: US$380 in Dec 2026.
🔒 The day-by-day detail is for Premium members.
Other dates at a similar price (30)
Stays our analysis spotted within 10 % of this price. These prices are as of their last check (“Seen” column) and may have changed: the seller shows the current price.
Nov 2026 · 3
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Nov 26, 2026 → Dec 1, 2026 | 5 nights | US$388 | 23 h ago | See flight → |
| Nov 26, 2026 → Dec 3, 2026 | 7 nights | US$388 | 23 h ago | See flight → |
| Nov 26, 2026 → Dec 10, 2026 | 14 nights | US$395 | 23 h ago | See flight → |
Dec 2026 · 1
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Dec 10 → 15, 2026 | 5 nights | US$380 | 23 h ago | See flight → |
Jan 2027 · 7
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Jan 7 → 12, 2027 | 5 nights | US$380 | 23 h ago | See flight → |
| Jan 7 → 14, 2027 | 7 nights | US$380 | 23 h ago | See flight → |
| Jan 7 → 17, 2027 | 10 nights | US$395 | 23 h ago | See flight → |
| Jan 7 → 21, 2027 | 14 nights | US$395 | 23 h ago | See flight → |
| Jan 21 → 26, 2027 | 5 nights | US$380 | 23 h ago | See flight → |
| Jan 21 → 28, 2027 | 7 nights | US$380 | 23 h ago | See flight → |
| Jan 21, 2027 → Feb 4, 2027 | 14 nights | US$395 | 23 h ago | See flight → |
Feb 2027 · 5
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Feb 4 → 9, 2027 | 5 nights | US$380 | 23 h ago | See flight → |
| Feb 4 → 18, 2027 | 14 nights | US$395 | 23 h ago | See flight → |
| Feb 18 → 23, 2027 | 5 nights | US$380 | 23 h ago | See flight → |
| Feb 18 → 25, 2027 | 7 nights | US$380 | 23 h ago | See flight → |
| Feb 18, 2027 → Mar 4, 2027 | 14 nights | US$395 | 23 h ago | See flight → |
Mar 2027 · 3
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Mar 4 → 9, 2027 | 5 nights | US$414 | 23 h ago | See flight → |
| Mar 4 → 11, 2027 | 7 nights | US$380 | 23 h ago | See flight → |
| Mar 18, 2027 → Apr 1, 2027 | 14 nights | US$395 | 23 h ago | See flight → |
Apr 2027 · 8
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| Apr 15 → 20, 2027 | 5 nights | US$403 | 23 h ago | See flight → |
| Apr 15 → 22, 2027 | 7 nights | US$395 | 23 h ago | See flight → |
| Apr 15 → 25, 2027 | 10 nights | US$402 | 23 h ago | See flight → |
| Apr 15 → 29, 2027 | 14 nights | US$402 | 23 h ago | See flight → |
| Apr 29, 2027 → May 4, 2027 | 5 nights | US$410 | 23 h ago | See flight → |
| Apr 29, 2027 → May 6, 2027 | 7 nights | US$410 | 23 h ago | See flight → |
| Apr 29, 2027 → May 9, 2027 | 10 nights | US$410 | 23 h ago | See flight → |
| Apr 29, 2027 → May 13, 2027 | 14 nights | US$410 | 23 h ago | See flight → |
May 2027 · 3
| Dates | Length | Price | Seen | |
|---|---|---|---|---|
| May 13 → 18, 2027 | 5 nights | US$410 | 23 h ago | See flight → |
| May 13 → 23, 2027 | 10 nights | US$410 | 23 h ago | See flight → |
| May 13 → 27, 2027 | 14 nights | US$410 | 23 h ago | See flight → |
About Comox
Comox is a small harbour town on the east coast of Vancouver Island, in British Columbia, Canada, with the Comox Glacier rising on the horizon. Locals stroll through Filberg Heritage Lodge and Park, walk out along Goose Spit and order oysters from nearby waters, while the ski slopes of Mount Washington are less than an hour's drive away.
All Montreal → Comox dealsAll deals from Montreal